Kapasia Bazar, Kalupur Rd, Sakar Bazzar, Kalupur, Ahmedabad, Gujarat 380002
Welcome to Aira Pneumatics, your trusted partner in pneumatic solutions and valve systems in India. As an authorized dealer for renowned brands such as Airmax Pneumatics, Aira Valves, Cair, SuzhiK, 4MA, Yukon, and Hydint, we are committed to delivering innovative and high-quality products tailored t... Read more
Kapasia Bazar, Kalupur Rd, Sakar Bazzar, Kalupur, Ahmedabad, Gujarat 380002
Technical Specifications
Product Name | Microfine Filter | |||||
Model | HPF5 | |||||
Size | 1/4″ to 2.1/2″ Female Screwed (BSP) 3″ to 10″ Flanged ( Dimension as per “D” Table & Flange Thickness as per “F” Table. |
|||||
Flow rate of SCFM | 21 to 12715 | |||||
Filter Element | Synthetic Fiber & Polyurethane Foam | |||||
Filter Element Life | Maximum 1 Year / depending on the usage ( Replaceable ) | |||||
Efficiency | 0.01 ppm w/w maximum remaining oil content | |||||
Pressure | 0 to 10 Kg/cm² | |||||
Temperature | Upto 60 °C | |||||
Maintenance | Replace spare filter element on clogging and pressure drop Spare filter element available |
|||||
Spares | Compressed Air | |||||
Installation Preferred | At the end in each Equipments / Instrument / Tools after Moisture Separator and Pre – Filter |
|||||
Minimum Distance Required |
6 mtrs after Air Compressor / Air Receiver Tank | |||||
Drainage Provision | Manual Valve |