Kapasia Bazar, Kalupur Rd, Sakar Bazzar, Kalupur, Ahmedabad, Gujarat 380002
Technical Specifications
Technical Specifications | |||||||||||
Product Name | Air Combination | ||||||||||
Model | AFR-S-02 | AFR-S-05 | AFR-S-04 | AFR-S-06 | |||||||
Size | 1/4″ | 1/2″ | 3/4″ | 1″ | |||||||
Opr. Pressure | Upto 10 Kg/cm² (max.) | ||||||||||
Temperature | 50 °C (max.) | ||||||||||
Seals | NBR | ||||||||||
Adjusting Setting | Turn “T” Type key clock wise to increase pressure | ||||||||||
Flow SCFM at 5 Bar | 60 | 80 | 125 | 140 | |||||||
Media | Compressed Air |
Technical Specifications
Technical Specifications | |||||||||||
Product Name | Air Combination | ||||||||||
Model | AFR-S-02 | AFR-S-05 | AFR-S-04 | AFR-S-06 | |||||||
Size | 1/4″ | 1/2″ | 3/4″ | 1″ | |||||||
Opr. Pressure | Upto 10 Kg/cm² (max.) | ||||||||||
Temperature | 50 °C (max.) | ||||||||||
Seals | NBR | ||||||||||
Adjusting Setting | Turn “T” Type key clock wise to increase pressure | ||||||||||
Flow SCFM at 5 Bar | 60 | 80 | 125 | 140 | |||||||
Media | Compressed Air |
Technical Specifications
Technical Specifications | |||||||||||
Product Name | Air Combination | ||||||||||
Model | AFR-S-02 | AFR-S-05 | AFR-S-04 | AFR-S-06 | |||||||
Size | 1/4″ | 1/2″ | 3/4″ | 1″ | |||||||
Opr. Pressure | Upto 10 Kg/cm² (max.) | ||||||||||
Temperature | 50 °C (max.) | ||||||||||
Seals | NBR | ||||||||||
Adjusting Setting | Turn “T” Type key clock wise to increase pressure | ||||||||||
Flow SCFM at 5 Bar | 60 | 80 | 125 | 140 | |||||||
Media | Compressed Air |